overzicht Selectie Technische parameters [ DCL-Ex05 | DCL-Ex10 | DCL-Ex20 | DCL-Ex40 | DCL-Ex60 ] video Technische ondersteuning Over explosieveilige
Afmetingen
Technische parameters
| Explosieveilige rang | Exd II CT4Gb |
| voeding | DC24V, AC24V, AC110V, AC220V, AC380V |
| Standaard koppel/de tijd | 100Nm/30S |
| Optioneel koppel/de tijd | 50/15S, 100Nm/60S |
| Draaihoek assortiment | 0~90° verstelbaar |
| Motor vermogen/stroom | DC24V: 25W/2,20 A AC24V: 25W/2.12 EEN AC110V: 25W/0.57 EEN AC220V: 15W/0.30A AC380V: 25W /0.10A |
| Optionele controle circuit | Type A/Type B/Type C/Type D Type E Type F Type G type H |
| Het gewicht van de hele machine | 5.0 kg |
| De weerstand van de isolatie | DC24V/AC24V: 100MΩ/250VDC AC110V/AC220V/AC380V: 100MΩ/500VDC |
| Weersta voltage niveau | DC24V/AC24V: 500VAC 1分钟 AC110V/AC220V:1500VAC 1分钟 AC380V: 1800VAC 1 minuut |
| Bescherming | IP68 |
| Installatie methode | 360° installatie in een hoek |
| Elektrische interface | 2-M20x1.5防爆堵头,使用时用户应根据所选电缆,加装相应的防爆电缆接头 |
| Omgevingstemperatuur | -20℃~+60℃ |
| Facultatieve functie | 除湿加热器 |
| Explosieveilige rang | Exd II CT4Gb |
| voeding | DC24V, AC110V, AC220V, AC380V |
| Standaard koppel/de tijd | DC24V: 200Nm/60S AC110V/AC220V/AC380V: 200Nm/30S |
| Optioneel koppel/de tijd | 50/15S, 200Nm/60S |
| Draaihoek assortiment | 0~90° verstelbaar |
| Motor vermogen/stroom | DC24V: 25W/3.12 EEN AC110V: 40W/0.63 EEN AC220V: 40W/0.35 A AC380V: 30W /0.19 EEN |
| Optionele controle circuit | Type A/Type B/Type C/Type D Type E Type F Type G type H |
| Het gewicht van de hele machine | 5.5 kg |
| De weerstand van de isolatie | DC24V: 100MΩ/250VDC AC110V/AC220V/AC380V: 100MΩ/500VDC |
| Weersta voltage niveau | DC24V/AC24V: 500VAC 1 minuut AC110V/AC220V: 1500VAC 1 minuut AC380V: 1800VAC 1 minuut |
| Bescherming | IP68 |
| Installatie methode | 360° installatie in een hoek |
| Elektrische interface | 2-M20x1.5防爆堵头,使用时用户应根据所选电缆,加装相应的防爆电缆接头 |
| Omgevingstemperatuur | -20℃~﹢60℃ |
| Facultatieve functie | ♦Over-koppel bescherming♦ontvochtiging verwarming |
| Instelbare parameters | |
|---|---|
| Input signaal | 4~20mA, 0~10V willekeurige kalibratie |
| Uitgang signaal | 4~20mA, 0~10V willekeurige kalibratie |
| bus | 485/Modbus/KAN |
| Het Internet van Dingen | WIFI/LoRA/4G |
| Fundamentele fout | ≤±1% |
| Terug | ≤1% |
| Dode zone | 0.5%~5.0% instelbaar |
| Schokdemping: | 0 keer |
| Mechanisme herhaalbaarheid fout | ≤1% |
Controle circuit
[astra_custom_layout id=4879]
Product bestellen
















Hubei Openbaar Netwerk Beveiliging No. 42018502006527